| Keyword | Avg Price | Price/Sf |
| Basement | $181,712 | $96 |
| Single Story | $167,729 | $95 |
| Two Story | $177,160 | $99 |
| Ranch | $176,592 | $94 |
| Tri Level | $188,227 | $94 |
| Foreclosure | $145,273 | $94 |
| Short Sale | $143,399 | $96 |
| Custom Built | $206,628 | $102 |
| Cul De Sac | $185,027 | $101 |
| Tlc | $129,800 | $76 |
| Pool | $220,087 | $0 |
| Mountain View | $198,636 | $0 |
| Loft | $191,521 | $0 |
| Tennis Court | $221,750 | $0 |
| Waterfront | $187,466 | $0 |
![]() |
Jo Crickenberger |
![]() Home Real Estate |
| 1400 West 122nd Avenue - Suite 140 Westminster, Colorado 80234 |
||
|
email: JoCrickenberger@hotmail.com Direct: 303-927-9913 Office : 303-858-8100 |
Loading Data. Please wait.